Volkswagen car with catalog number GE.
On this page, you can find detailed specifications of Volkswagen Bora 1.6 FSi Variant. Each car in our database has a unique catalog number.

Full specifications: 2002 Volkswagen Bora 1.6 FSi Variant
Year | 2002 | Stroke (mm) | 87,0 |
Fuel type | Gasoline | Acceleration: 0-100 km/h (s) | 11,7 |
Body type | Wagon | Top speed: (km/h) | 194 |
Transmission type | Manual | Doors | 5 |
Engine Position | Front | Seats | 5 |
Engine type | Inline | Curb weight (kg) | 1290 |
Traction | Front | Length (mm) | 4420 |
Displacement (cc) | 1598 | Height (mm) | 1740 |
Cylinders | 4 | Width (mm) | 1490 |
Horsepower net (hp) | 110 | Wheelbase (mm) | 2520 |
Redline (rpm) | 5800 | Consumption Combined (L/100 km) | 6,4 |
Maximum Power (rpm) | 4500 | Consumption city (L/100 km) | 8,1 |
Torque net (Nm) | 155 | Consumption highway (L/100 km) | 5,3 |
Cylinder Bore (mm) | 77,0 | Fuel tank (L) | 55 |
Valves | 2 |
- Body: Wagon
- Year produced: 2002
- Capacity (cc): 1598 cc
- Catalog number: GE
- Fuel type: Gasoline